Our Products
Static websites are now used to bootstrap lots of websites and are becoming the basis for a variety of tools that even influence both web designers and developers.
Blue Steel
Blue Steel
Cold Rolled Black Annealed

Tables
| Blue Steel Product | Min | Max | |||||||||||||
| Thickness (mm) | 0.35 | 1.5 | |||||||||||||
| Width (mm) | 600 | 1250 | |||||||||||||
| Length (mm) | 450 | 6000 | |||||||||||||
| Inside diameter(mm) | 508 | 610 | |||||||||||||
| Outer diameter(mm) | - | 2000 | |||||||||||||
| Kandil Grades | Grades | Hardness (HRB) | Drawing | Pressing | Bending | Roll Forming | Welding | Painting | |||||||
| CRBA Full Hard (FH) | 85 and over | NR | 4 | 1 | 1 | 5 | 4 | ||||||||
| CRBA Half Hard (HH) | 75 to 84 | NR | 4 | 2 | 1 | 5 | 4 | ||||||||
| CRBA ¼ Hard (QH) | 65 to 74 | 4 | 3 | 4 | 4 | 5 | 3 | ||||||||
| CRBA Soft(SF) | 50 to 64 | 5 | 3 | 5 | 4 | 5 | 3 | ||||||||
| Color"Appearance" | Dark Grey | Black | Grayish Blue | Black TOC | |||||||||||
Technical Data Sheet
No technical data sheets available



