Our Products
Static websites are now used to bootstrap lots of websites and are becoming the basis for a variety of tools that even influence both web designers and developers.
Pre-Painted
Pre-Painted
Pre-painted Product

Tables
| Pre-painted Product | Min | Max | ||||||
| Thickness (mm) | 0.3 | 0.9 | ||||||
| Width (mm) | 600 | 1250 | ||||||
| Length (mm) | 450 | 6000 | ||||||
| Inside diameter(mm) | 508 | 610 | ||||||
| Zinc Weight (g/m²) | 60 | 275 | ||||||
| Primer film | 3 µm | 7 µm | ||||||
| Top paint film | 18 µm | 25 µm | ||||||
| Back Coat Film | 5 µm | 15 µm | ||||||
| Types of Top Coat | Polyester PE | HDPE | VHPE | PVDF | PUPA | |||
| Substrate | Galvanized steel | Cold Rolled steel | Aluminum | |||||
| Low Carbon Steel Grades for Galvanized steel | EN 10346-EN 10327-EN 10142 | DX51D + Z | DX52D + Z | DX53D + Z | ||||
| ASTM A653 | CS | FS | DDS | EDDS | ||||
| DIN 17162 | St 02Z | St 03Z,St 04Z | St 05Z | St06Z | - | |||
| JIS G3302 | SGCC -SGCH | SGCD1 | ||||||
| Structural Steel Grades for Galvanized steel | EN 10346-EN 10327-EN 10142 | S220GD+ Z | S250GD+ Z | S280GD+ Z | S320GD+ Z | S350GD+ Z | ||
| ASTM A653 | SS Grade 230(33) | SS Grade 250(37) | SS Grade 275(40) | SS Grade 340(50) | ||||
| DIN 17162 | St E220-2Z | St E250-2Z | St E280-2Z | St E320-2Z | St E350-2Z | |||
| JIS G3302 | SGCC | SGC340 | SGC400 | SGC440 | SGC490 | |||
Technical Data Sheet
No technical data sheets available



