Our Products
Static websites are now used to bootstrap lots of websites and are becoming the basis for a variety of tools that even influence both web designers and developers.
Cold rolled
Cold rolled
Cold rolled Product

Tables
| Cold rolled Product | Min | Max | ||||||
| Thickness (mm) | 0.18 | 3 | ||||||
| Width (mm) | 13 | 1300 | ||||||
| Length (mm) | 450 | 6000 | ||||||
| Inside diameter(mm) | 300 | 508&610 | ||||||
| Outer diameter(mm) | - | 2000 | ||||||
| Low Carbon Steel Grades | EN10130 | DC01 | DC03 | DC04 | DC05 | DC06 | ||
| ASTM A 1008 | CS(A366) | DS(A619) | DDS(A620) | - | - | |||
| DIN 1623 | St12 | St13 | St14 | - | - | |||
| JIS G 3141 | SPCC | SPCD | SPCE | SPCF | SPCG | |||
| Structural Steel Grades | EN10025 | S235/S235JR | S275 | S355JR/S355JO | ||||
| ASTM A 1008 | Grade 33 | Grade 40 | Grade 50 | |||||
| DIN 17100 | St37 | St44 | St52 | |||||
| JIS G 3101 | SS330 | SS400 | SS540 | |||||
| Enameling Steel Grades | EN10209 | DC01EK | DC04EK | DC06EK | ||||
| ASTM A424 | Type-I | Type-II | ||||||
| DIN1626-3 | EK2 | EK4 | ||||||
| JIS G 3133 | VE02 | VE04 | ||||||
Technical Data Sheet
No technical data sheets available



